Patient Experience Feedback Form

Please enable JavaScript in your browser to complete this form.
5 Star = Excellent | 4 Star = Very Good | 3 Star = Good | 2 Star = Fair | 1 Star = Poor
Which sessions do you plan to attend?
5 Star = Excellent | 4 Star = Very Good | 3 Star = Good | 2 Star = Fair | 1 Star = Poor
5 Star = Excellent | 4 Star = Very Good | 3 Star = Good | 2 Star = Fair | 1 Star = Poor
5 Star = Excellent | 4 Star = Very Good | 3 Star = Good | 2 Star = Fair | 1 Star = Poor
5 Star = Excellent | 4 Star = Very Good | 3 Star = Good | 2 Star = Fair | 1 Star = Poor
5 Star = Excellent | 4 Star = Very Good | 3 Star = Good | 2 Star = Fair | 1 Star = Poor
5 Star = Excellent | 4 Star = Very Good | 3 Star = Good | 2 Star = Fair | 1 Star = Poor
How likely are you to recommend Ibn Sina Medical Centre to family and friends?